Grammy-Auszeichnung für das Album des Jahres
| Höchste odds | Niedrigste odds |
Sour (Olivia Rodrigo) | 1,83 | 1,83 |
Happier Than Ever (Billie Eilish) | 2,70 | 2,70 |
Evermore (Taylor Swift) | 9,00 | 9,00 |
Montero (Lil Nas X) | 9,00 | 9,00 |
Planet Her (Doja Cat) | 14,00 | 14,00 |
Back Of My Mind (H.E.R.) | 20,00 | 20,00 |
Donda (Kanye West) | 25,00 | 25,00 |
Justice (Justin Bieber) | 25,00 | 25,00 |
Love For Sale (Tony Bennett & Lady Gaga) | 25,00 | 25,00 |
We Are (Jon Batiste) | 25,00 | 25,00 |
|
Betfairsportsbook |
1,83 |
2,70 |
9,00 |
9,00 |
14,00 |
20,00 |
25,00 |
25,00 |
25,00 |
25,00 |
|
Grammy-Award für den besten neuen Künstler
| Höchste odds | Niedrigste odds |
Olivia Rodrigo | 1,14 | 1,14 |
The Kid Laroi | 6,00 | 6,00 |
Finneas | 14,00 | 14,00 |
Arlo Parks | 16,00 | 16,00 |
Saweetie | 18,00 | 18,00 |
Glass Animals | 20,00 | 20,00 |
Japanese Breakfast | 25,00 | 25,00 |
Jimmie Allen | 25,00 | 25,00 |
Baby Keem | 34,00 | 34,00 |
Arooj Aftab | 61,00 | 61,00 |
|
Betfairsportsbook |
1,14 |
6,00 |
14,00 |
16,00 |
18,00 |
20,00 |
25,00 |
25,00 |
34,00 |
61,00 |
|
Grammy-Award für die Aufnahme des Jahres
| Höchste odds | Niedrigste odds |
Drivers License (Olivia Rodrigo) | 1,70 | 1,70 |
Happier Than Ever (Billie Eilish) | 3,00 | 3,00 |
Leave The Door Open (Silk Sonic) | 6,00 | 6,00 |
Kiss Me More (Doja Cat Ft. Sza) | 7,00 | 7,00 |
Montero - Call Me By Your Name (Lil Nas X) | 7,00 | 7,00 |
I Get A Kick Out Of You (Tony Bennett & Lady Gaga) | 8,00 | 8,00 |
Peaches (Justin Bieber Ft. Daniel Caesar & Giveon) | 20,00 | 20,00 |
Freedom (Jon Batiste) | 25,00 | 25,00 |
I Still Have Faith In You (Abba) | 34,00 | 34,00 |
Right On Time (Brandi Carlile) | 34,00 | 34,00 |
|
Betfairsportsbook |
1,70 |
3,00 |
6,00 |
7,00 |
7,00 |
8,00 |
20,00 |
25,00 |
34,00 |
34,00 |
|
Single des Jahres
| Höchste odds | Niedrigste odds |
Drivers License (Olivia Rodrigo) | 1,60 | 1,60 |
Happier Than Ever (Billie Eilish) | 2,70 | 2,70 |
Leave The Door Open (Silk Sonic) | 8,00 | 8,00 |
Kiss Me More (Doja Cat Ft. Sza) | 12,00 | 12,00 |
Montero - Call Me By Your Name (Lil Nas X) | 14,00 | 14,00 |
A Beautiful Noise (Alicia Keys & Brandi Carlile) | 25,00 | 25,00 |
Bad Habits (Ed Sheeran) | 25,00 | 25,00 |
Fight For You (H.E.R.) | 25,00 | 25,00 |
Peaches (Justin Bieber Ft. Daniel Caesar & Giveon) | 25,00 | 25,00 |
Right On Time (Brandi Carlile) | 25,00 | 25,00 |
|
Betfairsportsbook |
1,60 |
2,70 |
8,00 |
12,00 |
14,00 |
25,00 |
25,00 |
25,00 |
25,00 |
25,00 |
|